5000 Round
Swarovski Bead 5000 Round
Click icons for larger pics:

Swarovski Bead 5000 Round - Availability
Use this Swarovski 5000 round crystal bead table to find out what colours and/or sizes are available.Contact Clearly Chosen Swarovski store if you are interested in any Swarovski items or visit our online Swarovski store.
Click on header to sort by column. Then numbers in the cells indicates article is available in that size (mm). A blank cell means it is not available in that size/colour.
| Color | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 12 | 14 | 16 | 18 | 20mm | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crystal | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | |
| Crystal Aurore Boreale | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 12 | 14 | ||||
| Crystal Copper | 2 | 3 | 4 | 6 | 8 | 10 | ||||||||
| Crystal Dorado 2x | 4 | 6 | 8 | |||||||||||
| Crystal Golden Shadow | 2 | 3 | 4 | 6 | 8 | 10 | ||||||||
| Crystal Metallic Blue 2x | 3 | 4 | 6 | 8 | ||||||||||
| Crystal Metallic Light Gold 2x (001 MLG2) | 4 | 6 | ||||||||||||
| Crystal Moonlight | 2 | 3 | 4 | 6 | 8 | 10 | ||||||||
| Jet | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 12 | 14 | ||||
| Jet AB | 3 | 4 | 5 | 6 | 7 | 8 | ||||||||
| Jet Hematite | 3 | 4 | 5 | 6 | 8 | |||||||||
| Jet Hematite 2x | 3 | 4 | 5 | 6 | 8 | |||||||||
| Jet Nut | 4 | 6 | 8 | |||||||||||
| Jet Nut 2x | 4 | 6 | 8 | |||||||||||
| Crystal Satin | 4 | 6 | 8 | |||||||||||
| Crystal Silver Shade | 2 | 3 | 4 | 6 | 8 | 10 | ||||||||
| Crystal Vitrail Medium | 3 | 4 | 5 | 6 | 8 | |||||||||
| Air Blue Opal | 2 | 3 | 4 | 6 | 8 | 10 | ||||||||
| Amethyst | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 10 | ||||||
| Amethyst AB | 4 | 6 | 8 | |||||||||||
| Aquamarine | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 12 | 14 | ||||
| Aquamarine AB | 4 | 6 | 8 | 10 | ||||||||||
| Black Diamond | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 10 | ||||||
| Black Diamond AB | 4 | 6 | 8 | |||||||||||
| Blue Zircon | 4 | 6 | 8 | |||||||||||
| Blue Zircon AB | 6 | 8 | ||||||||||||
| Burgundy | 4 | 6 | 8 | |||||||||||
| Burgundy AB | 4 | 6 | 8 | |||||||||||
| Capri Blue | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 10 | ||||||
| Capri Blue AB | 4 | 6 | 8 | |||||||||||
| Caribbean Blue Opal | 3 | 4 | 6 | 8 | ||||||||||
| Chrysolite | 3 | 4 | 6 | 8 | ||||||||||
| Chrysolite AB | 4 | 6 | 8 | |||||||||||
| Cyclamen Opal (398) | 2 | 3 | 4 | 6 | 8 | 10 | ||||||||
| Dark Indigo | 2 | 3 | 4 | 6 | 8 | 10 | ||||||||
| Dark Red Coral | 3 | 4 | 6 | 8 | ||||||||||
| Emerald | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 10 | ||||||
| Emerald AB | 4 | 6 | 8 | |||||||||||
| Erinite | 3 | 4 | 6 | 8 | ||||||||||
| Erinite AB | 4 | 6 | 8 | |||||||||||
| Fireopal | 4 | 6 | 8 | |||||||||||
| Fireopal AB | 6 | 8 | ||||||||||||
| Fuchsia | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 10 | ||||||
| Fuchsia AB | 4 | 6 | 8 | |||||||||||
| Garnet | 3 | 4 | 5 | 6 | 7 | 8 | 10 | |||||||
| Garnet AB | 3 | 4 | 6 | 8 | 10 | |||||||||
| Greige (284) | 2 | 3 | 4 | 6 | 8 | 10 | ||||||||
| Hyacinth | 2 | 4 | 6 | 8 | ||||||||||
| Hyacinth AB | 4 | 6 | 8 | |||||||||||
| Indian Pink | 2 | 3 | 4 | 6 | 8 | |||||||||
| Indian Red | 4 | 6 | 8 | |||||||||||
| Indian Red AB | 4 | 6 | 8 | |||||||||||
| Indian Sapphire | 4 | 6 | 8 | |||||||||||
| Indian Sapphire AB | 4 | 6 | 8 | |||||||||||
| Indicolite | 3 | 4 | 6 | 8 | ||||||||||
| Indicolite AB | 4 | 6 | 8 | |||||||||||
| Jonquil | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 10 | ||||||
| Jonquil AB | 3 | 4 | 6 | 8 | 10 | |||||||||
| Khaki | 4 | 6 | 8 | |||||||||||
| Light Amethyst | 2 | 3 | 4 | 5 | 6 | 8 | 10 | |||||||
| Light Amethyst AB | 4 | 6 | 8 | 10 | ||||||||||
| Light Azore | 2 | 3 | 4 | 6 | 8 | |||||||||
| Light Azore AB | 4 | 6 | 8 | |||||||||||
![]() |
Light Colorado Topaz | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 12 | 14 | |||
![]() |
Light Colorado Topaz AB | 4 | 6 | 8 | 10 | |||||||||
| Light Grey Opal | 3 | 4 | 6 | 8 | ||||||||||
| Light Peach | 3 | 4 | 6 | 8 | ||||||||||
| Light Peach AB | 4 | 6 | 8 | |||||||||||
| Light Rose | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 12 | 14 | ||||
| Light Rose AB | 4 | 6 | 8 | 10 | ||||||||||
| Light Sapphire | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 10 | ||||||
| Light Sapphire AB | 4 | 6 | 8 | 10 | ||||||||||
| Light Siam | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 10 | ||||||
| Light Siam AB | 4 | 6 | 8 | 10 | ||||||||||
| Light Smoked Topaz | 4 | 6 | 8 | |||||||||||
| Light Smoked Topaz AB | 4 | 6 | 8 | |||||||||||
| Light Topaz | 3 | 4 | 6 | 8 | 10 | 12 | 14 | |||||||
| Light Topaz AB | 6 | 8 | ||||||||||||
| Lime | 3 | 4 | 6 | 8 | ||||||||||
| Lime AB | 4 | 6 | 8 | |||||||||||
| Mint Alabaster | 3 | 4 | 6 | 8 | ||||||||||
| Mocca | 3 | 4 | 6 | 8 | 10 | |||||||||
| Mocca AB | 4 | 6 | 8 | |||||||||||
| Olivine | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 10 | ||||||
| Olivine AB | 4 | 6 | 8 | 10 | ||||||||||
| Pacific Opal | 3 | 4 | 6 | 8 | ||||||||||
| Padparadscha | 3 | 4 | 6 | 8 | ||||||||||
| Padparadscha AB | 4 | 6 | 8 | |||||||||||
| Palace Green Opal | 3 | 4 | 6 | 8 | ||||||||||
| Peridot | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 12 | 14 | ||||
| Peridot AB | 4 | 6 | 8 | 10 | ||||||||||
| Purple Velvet | 3 | 4 | 6 | 8 | ||||||||||
| Rosaline | 4 | 6 | 8 | 10 | ||||||||||
| Rose | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 10 | ||||||
| Rose AB | 4 | 6 | 8 | |||||||||||
| Rose Alabaster | 3 | 4 | 6 | 8 | ||||||||||
| Rose Water Opal | 3 | 4 | 6 | 8 | ||||||||||
| Ruby | 12 | 14 | ||||||||||||
| Sand Opal | 3 | 4 | 6 | 8 | ||||||||||
| Sapphire | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 10 | ||||||
| Sapphire AB | 4 | 6 | 8 | 10 | ||||||||||
| Siam | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 10 | ||||||
| Siam AB | 4 | 6 | 8 | 10 | ||||||||||
| Silk | 2 | 3 | 4 | 6 | 8 | |||||||||
| Smoked Topaz | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 10 | ||||||
| Smoked Topaz AB | 4 | 6 | 8 | |||||||||||
| Tanzanite | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||||||
| Tanzanite AB | 4 | 6 | 8 | |||||||||||
| Topaz | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 10 | ||||||
| Topaz AB | 4 | 6 | 8 | |||||||||||
| Turquoise | 4 | 6 | 8 | |||||||||||
| Turquoise AB | 4 | 6 | 8 | |||||||||||
| Vintage Rose | 2 | 3 | 4 | 6 | 7 | 8 | ||||||||
| Violet | 3 | 4 | 6 | 8 | ||||||||||
| Violet AB | 4 | 6 | 8 | |||||||||||
| Violet Opal | 3 | 4 | 6 | 8 | ||||||||||
| White Alabaster | 2 | 3 | 4 | 6 | 8 | |||||||||
| White Opal | 3 | 4 | 6 | 8 | ||||||||||
| White Opal AB | 4 | 6 | 8 |
Classic Colours Exclusive Colours
Slight changes in shades are unavoidable.
Slight changes in shades are unavoidable.
Explore more..
My Awards
Our Swarovski Online Stores
Free Libraries & Tutorials
JEM: Craft and Jewelry Making Library
NetWebbing: IT and Web Tutorials
shCredo: Health Therapies Library
Segue2: Random General Topics
Other sister sites
Custom Search
Popular content
Recent blog posts


