Swarovski 6202 Heart is now available in the latest 2009/10 colour/ effect of Red Magma, and Air Blue Opal.
| Color | Numb. | 10.3x10 | 14.4x14 |
18x17.5 | 28 |
40mm | |
|---|---|---|---|---|---|---|---|
| Crystal | 001 | 10.3x10 | 14.4x14 | 18x17.5 | 28 | 40 | |
| Crystal Aurore Boreale | 001 AB | 10.3x10 | 14.4x14 | 18x17.5 | 28 | 40 | |
| Crystal Bermuda Blue (BERMBL) | 001 BBL | 10.3x10 | 14.4x14 | 18x17.5 | |||
| Crystal Golden Shadow | 001 GSHA | 10.3x10 | 14.4x14 | 18x17.5 | 28 | 40 | |
| Crystal Heliotrope | 001 HEL | 10.3x10 | 14.4x14 | 18x17.5 | |||
| Crystal Moonlight | 001 MOL | 10.3x10 | 14.4x14 | 18x17.5 | |||
| Crystal Red Magma | 001 REDM | 28 | 40 | ||||
| Crystal Silver Shade | 001 SSHA | 10.3x10 | 14.4x14 | 18x17.5 | |||
| Crystal Vitrail Light | 001 VL | 10.3x10 | 14.4x14 | 18x17.5 | |||
| Crystal Vitrail Medium | 001 VM | 10.3x10 | 14.4x14 | 18x17.5 | |||
| Jet | 280 | 10.3x10 | 14.4x14 | 18x17.5 | |||
| Air Blue Opal | 285 | 10.3x10 | 14.4x14 | ||||
| Amethyst | 204 | 10.3x10 | 14.4x14 | 18x17.5 | |||
| Amethyst AB | 204 AB | 10.3x10 | 14.4x14 | 18x17.5 | |||
| Aquamarine | 202 | 10.3x10 | 14.4x14 | 18x17.5 | |||
| Aquamarine AB | 202 AB | 10.3x10 | 14.4x14 | 18x17.5 | |||
| Black Diamond | 215 | 10.3x10 | 14.4x14 | 18x17.5 | |||
| Black Diamond AB | 215 AB | 10.3x10 | |||||
| Blue Zircon | 229 | 10.3x10 | 14.4x14 | 18x17.5 | |||
| Blue Zircon AB | 229 AB | 10.3x10 | 14.4x14 | 18x17.5 | |||
| Cyclamen Opal | 398 | 10.3x10 | 14.4x14 | ||||
| Dark Indigo | 288 | 10.3x10 | 14.4x14 | 18x17.5 | |||
| Emerald | 205 | 10.3x10 | 14.4x14 | 18x17.5 | |||
| Emerald AB | 205 AB | 10.3x10 | |||||
| Fuchsia | 502 | 10.3x10 | 14.4x14 | 18x17.5 | |||
| Fuchsia AB | 502 AB | 10.3x10 | 14.4x14 | 18x17.5 | |||
| Garnet | 241 | 10.3x10 | 14.4x14 | 18x17.5 | |||
| Greige | 284 | 10.3x10 | 14.4x14 | ||||
| Indian Pink | 289 | 10.3x10 | |||||
| Jonquil | 213 | 10.3x10 | 14.4x14 | 18x17.5 | |||
| Light Amethyst | 212 | 10.3x10 | 14.4x14 | 18x17.5 | |||
| Light Amethyst AB | 212 AB | 10.3x10 | 14.4x14 | 18x17.5 | |||
| Light Rose | 223 | 10.3x10 | 14.4x14 | 18x17.5 | |||
| Light Rose AB | 223 AB | 10.3x10 | 14.4x14 | 18x17.5 | |||
| Light Sapphire | 211 | 10.3x10 | 14.4x14 | 18x17.5 | 28 | 40 | |
| Light Sapphire AB | 211 AB | 10.3x10 | 14.4x14 | 18x17.5 | |||
| Light Siam | 227 | 10.3x10 | 14.4x14 | 18x17.5 | |||
| Light Siam AB | 227 AB | 10.3x10 | 14.4x14 | 18x17.5 | |||
| Light Topaz | 226 | 10.3x10 | 14.4x14 | 18x17.5 | 28 | 40 | |
| Light Topaz AB | 226 AB | 10.3x10 | 14.4x14 | 18x17.5 | |||
| Olivine | 228 | 10.3x10 | 14.4x14 | 18x17.5 | |||
| Olivine AB | 228 AB | 10.3x10 | |||||
| Padparadscha | 542 | 10.3x10 | 14.4x14 | 18x17.5 | |||
| Padparadscha AB | 542 AB | 10.3x10 | |||||
| Peridot | 214 | 10.3x10 | 14.4x14 | 18x17.5 | |||
| Peridot AB | 214 AB | 10.3x10 | 14.4x14 | 18x17.5 | |||
| Rosaline | 508 | 28 | 40 | ||||
| Rose | 209 | 10.3x10 | 14.4x14 | 18x17.5 | |||
| Rose AB | 209 AB | 10.3x10 | 14.4x14 | 18x17.5 | |||
| Sapphire | 206 | 10.3x10 | 14.4x14 | 18x17.5 | |||
| Sapphire AB | 206 AB | 10.3x10 | 14.4x14 | 18x17.5 | |||
| Siam | 208 | 10.3x10 | 14.4x14 | 18x17.5 | |||
| Siam AB | 208 AB | 10.3x10 | 14.4x14 | 18x17.5 | |||
| Tanzanite | 539 | 10.3x10 | 14.4x14 | 18x17.5 | |||
| Tanzanite AB | 539 AB | 10.3x10 | 14.4x14 | 18x17.5 | |||
| Topaz | 203 | 10.3x10 | 14.4x14 | 18x17.5 | |||
| Topaz AB | 203 AB | 10.3x10 | 14.4x14 | 18x17.5 | |||
| Violet | 371 | 10.3x10 | 14.4x14 | 18x17.5 | 28 | 40 | |
| Violet AB | 371 AB | 10.3x10 | 14.4x14 | 18x17.5 |

