| Color | 4 | 6 |
8 | 12 | 18mm | |
|---|---|---|---|---|---|---|
| Crystal | 4 | 6 | 8 | 12 | 18 | |
| Crystal Aurore Boreale | 4 | 6 | 8 | 12 | 18 | |
| Crystal Copper | 4 | 6 | 8 | 12 | 18 | |
| Crystal Golden Shadow | 4 | 6 | 8 | 12 | 18 | |
| Crystal Metallic Light Gold 2x (001 MLG2) | 6 | 8 | ||||
| Crystal Moonlight | 6 | 8 | ||||
| Crystal Red Magma | 12 | 18 | ||||
| Crystal Silver Shade | 4 | 6 | 8 | 12 | 18 | |
| Jet | 4 | 6 | 8 | 12 | 18 | |
| Air Blue Opal | 6 | 8 | ||||
| Amethyst | 4 | 6 | 8 | |||
| Aquamarine | 4 | 6 | 8 | 12 | 18 | |
| Black Diamond | 6 | 8 | ||||
| Caribbean Blue Opal | 6 | 8 | ||||
| Cyclamen Opal (398) | 6 | 8 | ||||
| Dark Indigo | 6 | 8 | ||||
| Erinite | 6 | 8 | ||||
| Greige (284) | 6 | 8 | 12 | |||
| Indian Pink | 6 | 8 | ||||
| Indicolite | 6 | 8 | ||||
| Jonquil | 6 | 8 | ||||
| Khaki | 6 | 8 | ||||
![]() |
Light Colorado Topaz | 4 | 6 | 8 | 12 | 18 |
| Light Grey Opal | 6 | 8 | ||||
| Light Rose | 4 | 6 | 8 | 12 | 18 | |
| Light Siam | 4 | 6 | 8 | |||
| Mint Alabaster | 6 | 8 | ||||
| Mocca | 6 | 8 | ||||
| Pacific Opal | 6 | 8 | ||||
| Padparadscha | 4 | 6 | 8 | 12 | ||
| Palace Green Opal | 6 | 8 | ||||
| Peridot | 4 | 6 | 8 | |||
| Purple Velvet | 6 | 8 | ||||
| Rose Water Opal | 6 | 8 | ||||
| Sand Opal | 6 | 8 | ||||
| Siam | 4 | 6 | 8 | |||
| Silk | 6 | 8 | ||||
| Tanzanite | 4 | 6 | 8 | |||
| Topaz | 4 | 6 | 8 | 12 | 18 | |
| Vintage Rose | 6 | 8 | ||||
| Violet | 6 | 8 | ||||
| Violet Opal | 6 | 8 | ||||
| White Opal | 6 | 8 |